NCAA Championship squares
Football squares is a type of football pool that gives all participants a chance to win. It is based solely on luck and there is no skill in determining which team has the better players and which team is likely to cover the spread. Instead, participants are randomly assigned one of 100 squares.
2018 NCAA Championship Pools
Add a little excitement to this years NCAA Championship with $3,600 free play up for grabs
These are probably the easiest bets to understand, and with it, comes various levels of risk for the bettor.
Every Deposit of $250 up to $499 gets ONE entry into NCAA Championship Pool #1 *
Every Deposit of $500 up to $999 gets 1 entry into NCAA Championship Pool #2 *
Every Deposit of $1000 and up gets 1 entry into NCAA Championship Pool #3 *
*Mores pools will be added if needed. Squares will be assigned randomly, prizes are paid in free play. PRIZES will be added to your account within 24 hours after the official result of the game. The contest starts on December 29th 2018, it ends on January 7th 2019 at 5:30pm ET.
Football squares is a type of football pool that gives all participants a chance to win. It is based solely on luck and there is no skill in determining which team has the better players and which team is likely to cover the spread. Instead, participants pick one of 100 squares. Each square represents a spot on a 10-by-10 grid and it corresponds to the last digit of each team’s scoring total. A winner is determined at the end of each quarter, the 1st quarter, 2nd quarter, 3rd quarter, and Final Game score. The winner is determined by looking at the last number in each of the teams’ score, and then matching those numbers on the grid and seeing which square intersects those two numbers. An example would be if the Miami Dolphins were playing the New York Giants in the Super Bowl, and the score at halftime was Miami Dolphins 33, and NY Giants 24. The last number for the Dolphins is 3, and the last number for the Giants is 4. The square on the grid that has the Dolphins with a number of 3, and Giants score of 4, would be the winner. What if the game goes into overtime? If the game goes into overtime, you would NOT have a winner for the 4th quarter. Instead, the FINAL score will be the last winner of the pool.
NCAA Championship Pool #1
Deposit $250 and get ONE entry. One entry per deposit
$600 POOL / 1st Q = $100 / HT = $150 / 3rd Q = $100 / Final = $250
NCAA | Gonzaga 1 | Gonzaga 3 | Gonzaga 4 | Gonzaga 0 | Gonzaga 7 | Gonzaga 2 | Gonzaga 9 | Gonzaga 8 | Gonzaga 5 | Gonzaga 6 |
---|---|---|---|---|---|---|---|---|---|---|
Baylor 1 | V21580 | HR7738 | ABS24457 | X1497 | X1092 | BTT11211 | HRW11302 | |||
Baylor 6 | ABS32790 | HR9493 | V106036 | ABS34472 | ABS94300 | HRW1957 | ABS21411 | |||
Baylor 8 | ABS23579 | V128981 | HRW9678 | HR9706 | BTT6859 | BTT3336 | ||||
Baylor 4 | ABS34102 | ABS14380 | ABS14140 | HRW8146 | ABS94121 | ABS31753 | BTT10183 | |||
Baylor 0 | RS8032 | ABS17459 | BTT5214 | HRW9972 | ABS33714 | ABS33672 | ||||
Baylor 5 | SC11476 | HRW1796 | BTT17903 | ABS13300 | RS4949 | ABS16721 | ||||
Baylor 2 | HR9630 | ABS23004 | ABS34803 | ABS29540 | ||||||
Baylor 9 | RS3717 | ABS33647 | ABS32804 | ABS13913 | ABS12990 | V8430 | V7582 | |||
Baylor 3 | BTT5983 | HRW9162 | HRW8319 | HRW11383 | ||||||
Baylor 7 | HRW9813 | MEG2089 | ABS34495 | ABS27772 | RS9004 | ABS32643 |
NCAA Championship Pool #2
Deposits greater then $500 get ONE entry for each deposit
$1000 POOL / 1st Q = $125 / HT = $250 / 3rd Q = $125 / Final = $500
Accounts followed by an asterisk will earn the pool #3 prizes.
Team1 | Clemson 3 | Clemson 7 | Clemson 1 | Clemson 2 | Clemson 9 | Clemson 6 | Clemson 5 | Clemson 8 | Clemson 0 | Clemson 4 |
---|---|---|---|---|---|---|---|---|---|---|
Alabama 0 | ABS26291* | ABS26840 | X1497 | |||||||
Alabama 5 | V18342 | X1497 | BTT80107 * | ABS28261 * | V18898 | |||||
Alabama 4 | ABS26906 | ABS26840 | x1497 | ABS21467 | PT1500 | |||||
Alabama 7 | F2040 | V18473 * | X1497 | SC14259 * | ||||||
Alabama 1 | ABS26906 | ABS10723 | V127517 * | X1497 * | ||||||
Alabama 8 | ABS10723 | v7582 | ABS27151 | ABS26840 | ||||||
Alabama 9 | v7582 | ABS26840 | v8998 | X1497 | ||||||
Alabama 3 | X1497 | V18506 * | V9500 * | |||||||
Alabama 6 | ABS27151 | ABS26840 | X1497 | ABS11533 | ||||||
Alabama 2 | ABS26291 * | ABS26840 | V18646 | V9421 |
NFC Conference Championship Pool #3
Deposits greater then $1000 get ONE entry
$2000 POOL / 1st Q = $250 / HT = $500 / 3rd Q = $250 / Final = $1000
NOTE: this pool was merged with pool #2, accounts are identified with an asterisk at the end.