Super Bowl 52 Betting Odds
Super Bowl 52, set to be played Sunday, Feb. 4 2018, will take place in the new U.S. Bank Stadium. The kickoff time is to be announced.
The game will be the first Super Bowl in Minnesota since Super Bowl XXVI, when the Washington Redskins defeated the Buffalo Bills, 37-24, on Jan. 26, 1992 at the Metrodome.
Super Bowl Odds
New England Patriots +500 | Houston Texans +3,300 | Philadelphia Eagles +6,000 |
Green Bay Packers +1,000 | Indianapolis Colts +3,300 | Los Angeles Chargers +6,500 |
Pittsburgh Steelers +1,000 | Minnesota Vikings +3,300 | Jacksonville Jaguars +6,500 |
Seattle Seahawks +1,100 | Arizona Cardinals +3,500 | Detroit Lions +7,500 |
Dallas Cowboys +1,200 | Tampa Bay Buccaneers +3,500 | Buffalo Bills +10,000 |
Atlanta Falcons +1,200 | Baltimore Ravens +4,000 | New York Jets +12,000 |
Kansas City Chiefs +1,800 | Miami Dolphins +4,500 | Los Angeles Rams +12,000 |
Oakland Raiders +1,800 | Tennessee Titans +5,000 | Chicago Bears +15,000 |
Carolina Panthers +2,000 | Washington Redskins +5,000 | San Francisco 49ers +20,000 |
Denver Broncos +2,500 | New Orleans Saints +5,500 | Cleveland Browns +25,000 |
New York Giants +2,500 | Cincinnati Bengals +6,000 |
Super Bowl LI Highlights
Historic comeback and an overtime drive to win Super Bowl 51. It was an instant classic and one that solidifies the Patriots as one of the greatest teams ever. At one point in the game, the Patriots were trailing 28-3, but rallied to tie the game and win in overtime. Tom Brady and the Pats won the overtime coin toss and never let the Falcons touch the ball. New England drove the field and ended up using a huge pass interference penalty to punch in a game-winning touchdown.
The win means that Tom Brady now has his fifth Super Bowl ring and is now a part of two of the greatest Super Bowls we’ve ever seen. While the win over the Seahawks two years ago was shocking in its own right, this win over the Falcons and the historic comeback needed to do it tops just about anything we’ve seen in NFL history.